Description
Capsule filters are also known as disposable filters. The perfect fusion of filter housing and filter element, with an outer shell that can be used directly, is easy to install and convenient to use, especially suitable for liquid and gas filtration in limited space environments, laboratories, and small batch experiments. The outer shell is usually made of polypropylene material, and the internal filter element is a foldable filter element welded together by hot melting. The product does not contain adhesives or other chemical substances, and has very wide chemical compatibility. Selecting various filter membrane materials and pore sizes based on usage can meet demanding filtration requirements. And it can meet the requirements of chemical disinfection at 80℃(30min) and 121℃(30min) for thermal disinfection.
Specifications
Technical parameters of capsule filter
Structural materials | Filter membrane material | PP, Nylon, PVDF, PES, PTFE. Membranes with various filtering materials can be prepared according to usage needs. |
Material of diversion layer | Polypropylene fiber | |
Outer support shell | Polypropylene material | |
Inner support housing | Polypropylene material | |
housing | Polypropylene material | |
Filtration Accuracy | Polypropylene (PP) | 0.10、0.20、0.45、1.00、3.00、5.00、10.0μm |
Polyether sulfone (PS) | 0.10、0.20、0.45、0.65μm | |
Polytetrafluoroethylene (PF) | 0.10、0.20、0.45、1.00μm | |
Polyvinylidene fluoride (PV) | 0.20、0.45、1.00μm | |
Nylon (PN) | 0.10、0.20、0.45、0.65、1.00μm |
KSM Capsule Filter Selection
Product Series | Exhaust&Drain Holes | Import and export | Membrane material | Membrane pore size | Shell material |
KS Diameter 68 | M=M 10 thread V=1/8 "Pagoda | 2 C=1/4 "Swagelok interface 2 N=1/4 "NPT Male Thread Interface 2 H=1/4 "Pagoda interface 3 H=3/8 "Pagoda interface 4 H=1/2 "Pagoda interface 4 N=1/2 "NPT Male Thread Interface MT=Chuck 25 Quick Install TC=Chuck 50.5 Quick Install | P=Polypropylene DP=High capacity absolute filtration polypropylene S=Symmetric polyethersulfone AS=Asymmetric polyethersulfone N=Nylon F=Domestic hydrophobic polytetrafluoroethylene FF=Imported hydrophobic polytetrafluoroethylene HF=hydrophilic polytetrafluoroethylene V=Hydrophobic polyvinylidene fluoride HV=hydrophilic polyvinylidene fluoride G=Glass fiber | See blank in aperture table | Blank=PP G=Gama resistant PP |
Aperture table | |||||||
P | DP | S | AS | N | F&HF | V&HV | G |
1Y=0. 1 | 5Y=0.5 | 1Y=0. 1 | 05Y=0.05 | 1Y=0. 1 | 1Y=0. 1 | 1Y=0. 1 | 1Y=0. 1 |
2Y=0.22 | 1=1.0 | 2Y=0.22 | 1Y=0. 1 | 2Y=0.22 | 2Y=0.22 | 2Y=0.22 | 2Y=0.22 |
4Y=0.45 | 1.5=1.5 | 4Y=0.45 | 2Y=0.22 | 4Y=0.45 | 4Y=0.45 | 4Y=0.45 | 4Y=0.45 |
1 = 1. 0 | 2.5=2.5 | 6Y=0.65 | 4Y=0.45 | 6Y=0.65 | 6Y=0.65 | 6Y=0.65 | 1 = 1. 0 |
3=3. 0 | 5=5.0 | 1=1.0 | 6Y=0.65 | 1 = 1. 0 | 1 = 1. 0 | 1 = 1. 0 | 3=3. 0 |
5=5. 0 | 1X=10.0 | 8Y=0.8 | 3=3. 0 | 3=3. 0 | 3=3. 0 | 5=5.0 | |
1X=10.0 | 1.5X=15.0 | 1.2=1.2 | 1.5X=15.0 | ||||
1.5X=15.0 | 2X=20.0 | 2X=20.0 | |||||
2X=20.0 | 3X=30.0 | ||||||
3X=30.0 | |||||||
5X=50.0 |
KLV Capsule Filter Selection
Product Series | Exhaust&Drain Holes | Import and export | Membrane material | Membrane pore size | Shell material |
KL Diameter 85 | V=1/8 "Pagoda | 4 H=1/2 "Pagoda interface 6 H=3/4 "Pagoda interface 4 N=1/2 "NPT Male Thread Interface TC=Chuck 50.5 Quick Install | P=Polypropylene DP=High capacity absolute filtration polypropylene S=Symmetric polyethersulfone AS=Asymmetric polyethersulfone N=Nylon F=Domestic hydrophobic polytetrafluoroethylene FF=Imported hydrophobic polytetrafluoroethylene HF=hydrophilic polytetrafluoroethylene V=Hydrophobic polyvinylidene fluoride HV=hydrophilic polyvinylidene fluoride G=Glass fiber | See blank in aperture table | Blank=PP G=Gama resistant PP |
Aperture table | |||||||
P | DP | S | AS | N | F&HF | V&HV | G |
1Y=0. 1 | 5Y=0.5 | 1Y=0. 1 | 05Y=0.05 | 1Y=0. 1 | 1Y=0. 1 | 1Y=0. 1 | 1Y=0. 1 |
2Y=0.22 | 1=1.0 | 2Y=0.22 | 1Y=0. 1 | 2Y=0.22 | 2Y=0.22 | 2Y=0.22 | 2Y=0.22 |
4Y=0.45 | 1.5=1.5 | 4Y=0.45 | 2Y=0.22 | 4Y=0.45 | 4Y=0.45 | 4Y=0.45 | 4Y=0.45 |
1 = 1. 0 | 2.5=2.5 | 6Y=0.65 | 4Y=0.45 | 6Y=0.65 | 6Y=0.65 | 6Y=0.65 | 1 = 1. 0 |
3=3. 0 | 5=5.0 | 1=1.0 | 6Y=0.65 | 1 = 1. 0 | 1 = 1. 0 | 1 = 1. 0 | 3=3. 0 |
5=5. 0 | 1X=10.0 | 8Y=0.8 | 3=3. 0 | 3=3. 0 | 3=3. 0 | 5=5.0 | |
1X=10.0 | 1.5X=15.0 | 1.2=1.2 | 1.5X=15.0 | ||||
1.5X=15.0 | 2X=20.0 | 2X=20.0 | |||||
2X=20.0 | 3X=30.0 | ||||||
3X=30.0 | |||||||
5X=50.0 |
Application
PP polypropylene capsule filter adopts polypropylene film, suitable for the following fields:
Pre filter for reverse osmosis and ultrafiltration
Filtration of aqueous solutions and solvent samples
Filtration of inks, dyes, and developer solutions in the chemical industry
NL nylon capsule filter uses nylon membrane, which is characterized by a particularly fast flow rate and low extractable level. It can choose a front-end filter medium containing glass fibers, which can extend the service life of the nylon membrane and is suitable for the following fields:
Filtration of larger volume samples
Filtration of Deep Water Solution in the Food Industry
Filtration of liquids such as liquid suspension, small injections, and tissue culture media in the pharmaceutical industry
The PVDF polyvinylidene fluoride cartridge adopts a modified hydrophilic polyvinylidene fluoride membrane, which has strong pollution resistance and oxidation resistance and is suitable for the following fields:
Filtering of samples with higher viscosity
Filtration of viscous liquids in the food industry
Filtration of corrosive liquids in the pharmaceutical industry
The PES polyethersulfone encapsulated filter element uses a polyethersulfone membrane, which is characterized by a particularly fast flow rate and low protein adsorption, suitable for the following fields:
Filtration of larger volume samples
Filtration of aqueous solutions in the food industry
Filtration of liquids, small injections, tissue culture media, and other liquids in the pharmaceutical industry.
The PTFE polytetrafluoroethylene capsule filter element uses hydrophobic or modified water polytetrafluoroethylene filter membranes, suitable for the following fields:
Filtration of corrosive solutions
Filtration of photoresist in LCD production
Air and gas vent filtration
Dye filtration in CD-R and DVD-R production in the optical storage industry
Filtration of solvents and solutions in the chemical industry, biopharmaceuticals, laboratories, etc.