Description
Hot Air Cotton
Composition | 100% ES +PP Fiber |
Process | Needle punched, Spunbond, Spunlace, Thermal Bonded(Hot air through) |
Color | White |
Weight | 50gsm or customized |
Width | 260mm or customized |
Length | 50m,100m,150m,200m or customized |
Function | Filtration property, shielding property, heat insulation, oil absorption |
Non woven Fabric Characteristic | 1.Eco-friendly, water repellent 2.Can have anti-UV(1%-5%), anti-bacteria,anti-static,flame 3.retardant function as request 4.Tear resistant, shrink-resistant 5.Strong strength and elongation, soft, non-toxic 6.Excellent property of air through |
Feature | 1.Needle punched-fluffy 2.No harmless to human body, uniform thickness 3.With good stiffness and ultra-low wind resistance, be sure for multiple kinds of filter material. |
Advantages | 1.Highly effective, high penetration, low wind resistance. 2.High penging, good elasticity, soft touch, strongwarmth and air permeability. 3.High tensile strength, composite materials have high tensile fracture resistance, tear resistance and burst resistance. |
Specifications
Structure Diagram For Face Mask
5Ply N95 Medical Mask | ||||
Layer | Material | Weight | Width | Color |
1st | Spun Bond Non-woven Fabric | 50g | 260mm | White |
2nd | Hot Air Cotton | 50g | 260mm | White |
3rd | Melt Blown Cloth | 25g | 260mm | White |
4th | Melt Blown Cloth | 25g | 260mm | White |
5th | Spun Bond Non-woven Fabric | 25g | 260mm | White |
4Ply N95 Medical Mask | ||||
Layer | Material | Weight | Width | Color |
1st | Spun Bond Non-woven Fabric | 50g | 260mm | White |
2nd | Hot Air Cotton | 50g | 260mm | White |
3rd | Melt Blown Cloth | 50g | 260mm | White |
4th | Spun Bond Non-woven Fabric | 25g | 260mm | White |
3Ply N95 Medical Mask | ||||
Layer | Material | Weight | Width | Color |
1st | Spun Bond Non-woven Fabric | 25g | 175mm | Blue White |
2nd | Melt Blown Cloth | 25g | 175mm | White |
3rd | Spun Bond Non-woven Fabric | 25g | 195mm | White |