Description
Material:
Acrylic needled felt dust bag chemically known as “polyacrylonitrile”. Acrylic raw material is processed by the needle felt punch system. Afterwards it goes through special waterproof treatment. By the use these procedure, Acrylic medium temperature hydrolysis resistance needled filter felt is manufactured.
Breathable: 14 m3 / m2, min quantity
Instantaneous working temperature : 160 ℃, 140℃, normal work.
Needled felt in acrylic machine weaving as the base cloth is strengthened vertically and horizontally.
Advantages:
Dust bag with excellent chemical resistance and resistance to hydrolysis
Specifications
1. | Description | Acrylic Needle Punched Filter Felt | ||||
2. | Images | |||||
3. | MOQ | |||||
4. | Sample | |||||
5. | Packing | |||||
6. | Specs And Features | |||||
Material | Acrylic/ acrylic scrim | Thickness | 1.9 | |||
Weight(g/sqm) | 500 | Density(g/cm³) | 1.17 | Air Permeability (m³/m²/min) | 10~14 | |
Warp Tensile Strength(N/5x20cm) | >1000 | Weft Tensile Strenght(N/5x20cm) | >1300 | Moisture Regain(20℃ And 65% r. humidity) | 1.00% | |
Warp Elongation(%) | <30 | Weft Elongation(%) | <50 | Support Combustion | Yes | |
Continuous Dry Heat Operation(℃) | 135 | Continuous Moist Heat Operation(℃) | 125 | Max Short Dry Heat Surge(Short Term)(℃) | 150 | |
Biological(Mildew, Bacteria) | very good | Alkalis | fair | Mineral Acids | very good | |
Organic Acids | excellent | Oxidising Agents | good | Organic Solvents | very good | |
7. | Finishing | Singeing-calendering-heat setting | ||||
8. | Product Applications | Chemical/ Steel/Waste Incineration/Thermoelectricity /Construction Material | ||||
9. | Usage | Air Filter | ||||
10. | Type | Filter Felt | ||||
11. | Specialized in supplying | |||||
1. Needle puched felt 2. Woven filtration fabric 3. Filter bags 4. Filter cages 5. Filter tubing automatic production line |
Application
Widely used in waste incineration, asphalt, drier and coal mill spray dance, such as power plant flue gas dust collecting systems