Note: R (Resisitant): resistant to this chemical reagent; LR (Limited Resistance): able to tolerate this chemical reagent to a limited extent; NR (Not Resistant): cannot tolerate this chemical reagent; --: Not tested
| CHEMICAL | POLYFLO | POLYLENE | POLYFONE | NYLAFLO | SILICONE | VITON | ETHYLENE PROPYENE | ||
| 醇类 | 戊醇 | Amyl alcohol | R | R | R | R | NR | R | R |
| 苯甲醇100% | Benzyl alcohol 100% | R | R | R | R | LR | R | R | |
| 丁醇 | Butanol | R | R | R | R | NR | R | NR | |
| 乙醇 | Ethanol | R | R | R | R | R | LR | R | |
| 异丙醇 | Isopropanol | R | R | R | R | R | LR | R | |
| 甲醇 | Methanol | R | R | R | LR | R | NR | R | |
| 醚类 | 乙醚 | Ethy ether | R | LR | R | R | LR | NR | NR |
| 异丙醚 | Isopropyl ether | R | R | -- | -- | NR | NR | NR | |
| 二恶烷 | Dioxane | R | R | -- | R | NR | NR | R | |
| 四氢呋喃 | TetrahyaroFuran | LR | LR | NR | R | NR | NR | R | |
| 方烃 | 苯 | Benzene | LR | NR | LR | LR | NR | R | NR |
| 甲苯 | Tiluene | LR | NR | LR | NR | NR | R | NR | |
| 二甲苯 | Xylene | LR | NR | LR | LR | NR | R | NR | |
| 乙二醇 | 亚乙基二醇 | Ethylene Glycol | R | R | R | R | R | R | R |
| 甘油 | Glycerol | R | R | R | R | R | R | R | |
| 丙二醇 | Propylene Glycol | R | R | NR | R | R | R | R | |
| 卤烃 | 四氯化碳 | Carbon Teteachloride | LR | LR | LR | LR | NR | R | NR |
| 三氯甲烷 | Chlorotorm | LR | LR | NR | LR | NR | R | NR | |
| 二氯化乙烯 | Ethylene Dichloride | LR | LR | NR | LR | NR | LR | LR | |
| 氟利昂TF | Freon TF | R | LR | R | R | NR | R | NR | |
| 氟利昂TMC | Freon TMC | LR | LR | NR | LR | NR | LR | NR | |
| 二氯甲烷 | Methylene Chloride | LR | LR | NR | LR | NR | LR | NR | |
| 全氯乙烯 | Perchloro Ethylene | LR | LR | LR | -- | NR | R | NR | |
| 三氯乙烯 | trichloro Ethylene | NR | LR | LR | LR | NR | R | NR | |
| 酸 | 冰醋酸 | Acetic acid glacial | R | R | R | NR | LR | NR | LR |
| 盐酸(浓) | Hydrochloric acid (conc) | R | R | LR | NR | NR | R | LR | |
| 盐酸6N | Hydrochloric acid 6N | R | R | -- | NR | NR | R | LR | |
| 硝酸(浓) | Nitric acid (conc) | R | R | NR | NR | LR | LR | NR | |
| 硝酸6N | Nitric acid 6N | R | R | -- | NR | LR | R | NR | |
| 磷酸(浓) | Phosphoric acid (conc) | R | R | -- | NR | NR | R | NR | |
| 硫酸(浓) | Sulfuric acid (conc) | R | R | NR | NR | NR | R | LR | |
| 氢氟酸6N | Hydrofluoric acid 6N | R | NR | -- | NR | NR | -- | NR | |
| 酯类 | 醋酸戊酯 | Amyl Acetate | R | R | -- | LR | NR | NR | LR |
| 醋酸丁酯 | Butyl Acetate | R | LR | -- | LR | NR | NR | R | |
| 醋酸纤酯 | Cellosolve Acetate | R | R | R | -- | NR | NR | R | |
| 醋酸乙酯 | Ethyl Acetate | R | LR | LR | LR | R | NR | R | |
| 醋酸甲酯 | Melhyl Acetate | R | R | NR | LR | -- | NR | R | |
| 醋酸异丙酯 | Isopmpyl Acetate | R | R | R | -- | LR | NR | R | |
| 碱 | 氢氧化铵3N | Ammontum hydroxide 3N | R | R | R | R | R | R | R |
| 氢氧化铵6N | Ammontum hydroxide 6N | R | R | R | R | R | LR | LR | |
| 氢氧化钾3N | Potassium hydroxide 3N | R | R | R | R | LR | R | R | |
| 氢氧化钠3N | Sodium hydroxide 3N | R | R | R | R | R | R | R | |
| 氢氧化钠6N | Sodium hydroxide 6N | R | R | R | R | R | R | LR | |
| 油类 | 棉籽油 | Cottonseed oil | R | -- | -- | R | R | R | LR |
| 润滑油 | Lubricating oil | R | R | NR | R | R | R | R | |
| 花生油 | Peanut oil | R | R | -- | R | R | R | LR | |
| 芝麻油 | Sesame oil | R | R | NR | R | R | R | R | |
| 酮 | 丙酮 | Acetone | R | R | NR | R | NR | NR | R |
| 环己酮 | Cyclo hexanone | R | R | NR | -- | NR | NR | R | |
| 甲基乙基酮 | Methyl ethyl Ketone | R | R | -- | LR | NR | NR | R | |
| 甲基异丁基酮 | Methyl isobuty Ketone | R | R | NR | LR | NR | NR | LR | |
| 其它 | 苯胺 | Aniline | R | LR | NR | LR | NR | R | R |
| 二甲基甲酰胺 | Dimethyl From amide | R | R | NR | R | R | NR | R | |
| 甲醛37% | Formal dehyde 37% | R | R | R | R | R | NR | R | |
| 甲醛4% | Formal dehyde 4% | R | R | R | R | R | R | R | |
| 汽油 | Gasoloine | LR | LR | R | LR | NR | R | R | |
| 无水己烷 | Hexane(dry) | LR | LR | LR | -- | NR | R | NR | |
| 煤油 | Kerosens | R | R | R | -- | NR | R | NR | |
| 苯酚 | Phenol liquified | R | R | NR | R | NR | R | NR | |
| 吡啶 | Pyridend | R | LR | NR | LR | NR | NR | R | |
| 松节油 | Turpentine | R | LR | R | -- | NR | R | NR | |
| 水 | Water | R | R | R | R | R | R | R | |
| 乙腈 | Acctonitrile | R | LR | R | LR | -- | NR | R | |
| 硫酸镍溶液 | Nickel sufate solution | R | R | -- | R | R | -- | R | |
The spraying dust removal framework is an important component of dust removal equipment, and its main functions are as follows: Provide support and stability: The spray molded dust removal skeleton is used to support the filter bag, maintain its shape...
The filter material used for F9 medium efficiency bag filter is electrostatic material. Compared with traditional filter materials, it has better filtration effect, strong breathability, avoids dust flying, and can save the number of times to replace the ...
U15 ultra high efficiency air filter, also known as U15 ultra high efficiency air filter or U15 non partition ultra high efficiency filter, is mainly used at the end of the clean room. The material used is imported filter material or local purification eq...
Stainless steel filter bags refer to the use of stainless steel materials such as wire or plate. The materials of stainless steel filter bags are generally 304 or 316L. So, in which industries can stainless steel filter bags be used? Appli...