فیلتر برنامه ویژه
- توضیحات:
- کاربرد
- تصویر
- پرس و جو
Main material: anti-corrosion glass fiber filter paper;
Filter type: W type;
Filter material type: fiber;
Nature of applicable object: materials with weak corrosivity and high hygiene requirements;
Applicable object: air;
Performance: precision filtration, anti-corrosion;
Style: W type;
Purpose: air filtration;
Principle: adsorption method;
|
ابعاد خارج (میلی متر) |
Rated air flow(m3/h) | Imitial resistance(Pa) | بهره وری(٪) | |
|
287 × 287 × 292 | 800 | ≤ 125 | 95(F8)/99(F9) | |
|
490 × 287 × 292 | 1200 | ≤ 125 | 95(F8)/99(F9) | |
|
490 × 490 × 292 | 2000 | ≤ 125 | 95(F8)/99(F9) | |
|
592 × 490 × 292 | 2000 | ≤ 125 | 95(F8)/99(F9) | |
|
592 × 490 × 292 | 2700 | ≤ 125 | 95(F8)/99(F9) | |
|
592 × 287 × 292 | 1600 | ≤ 125 | 95(F8)/99(F9) | |
|
592 × 592 × 292 | 2400 | ≤ 125 | 95(F8)/99(F9) | |
592 × 592 × 292 | 3200 | ≤ 125 | 95(F8)/99(F9) |
فرم تماس