Topeng Paskah
N95 polypropylene pp spun bond hepa lebur diombe kain sing ora ditenun kanggo masker rai
Keterangan:
- Description
- aplikasi
- Gambar
- Inquiry
Bahan
|
Non-women fabric, Imported meltblown cloth in middle
|
|||
fungsi
|
Anti-dust, Anti-bacterial, Anti-pollution, self-protection
|
|||
Filter effect:
|
≥95%
|
|||
paket
|
20pcs in one opp bag and in one box 1000pcs each carton
|
Specifications for Filtering Face Pieces(eg.Surgical, Procedural, Medical Mask) | |||||
test | ASTM F2100 | EN14683 | |||
level 1 | level 2 | level 3 | Ketik IIR | ||
Bacterial Filtration Efficiency (%) | ≥95 | ≥98 | ≥98 | ≥98 | |
Differential Pressure (mm) | <4.0 | <5.0 | <5.0 | <5.0 | |
H2O/cm² (Pa/cm²) | <39.2 | <49.0 | <49.0 | <49.0 | |
Submicron Particulate filtration efficiency at 0.1 micron (%) | ≥95 | ≥98 | ≥98 | Ora Perangkat | |
Splash Resistance (mmHg) | 80 | 120 | 160 | 120 | |
Flame Spread | Kelas 1 | Kelas 1 | Kelas 1 | NA | |
Standard | |||||
Standard Comparison Table: | |||||
Efek Nyaring | CHINA | USA | EUROP | ||
≥90% | KN90 | KP90 | - | - | - |
≥95% | KN95 | KP95 | N95 | P95 | FFP2 |
≥99% | - | - | N99 | P99 | FFP3 |
≥99.97% | KN100 | KP100 | N100 | P100 | - |
Contact Formulir